Discover the Ionian
Welcome aboard SY Alkmini, for an amazing Greek Sailing Adventure! Crystal clear waters, sandy beaches, charming traditional villages and so much more that you can discover around the stunning Ionian islands. Every day is a new adventure and new experience so Dream, Explore & Discover the Ionion.
BASE LOCATION
Time Zone : GMT+2
Location : Lefkas Town - Lefkada
Airport : Prveza (PVK) 30min drive
Sailing Season : April to October
Specifications
Bavaria 37 Cruiser
Built 2007
In furling Mast
Furling Jib
GPS chart plotter
Volvo 29hp Engine
Fully equipped galley
3 Cabins - 1 Heads
Spacious saloon & sound system
Bimini & cockpit table
SAIL THE WORLD
SY Alkmini Availability
APR 21 | 3rd - 10th | 10th - 17th | 17th - 24rd | 24rd - 1st | ----------- |
---|---|---|---|---|---|
Price per week | N/A | N/A | N/A | BOOKED | |
MAY 21 | 1st - 8th | 8th - 15th | 15th - 22nd | 22nd - 29th | ----------- |
Price per week | €1150 | €1150 | €1150 | €1580 | |
JUN 21 | 29th - 5th | 5th - 12th | 12th - 19th | 19th - 26th | 26th - 3rd |
Price per week | €1580 | €1680 | €1680 | BOOKED | €1680 |
JUL 21 | 3rd - 10th | 10th - 17th | 17th - 24th | 24th - 31st | ----------- |
Price per week | €1880 | €1880 | €1880 | €1880 | |
AUG 21 | 31st - 7th | 7th - 14th | 14th - 21st | 21st - 28th | 28th - 4th |
Price per week | €1980 | €1980 | €1980 | €1980 | €1980 |
SEP 21 | 4th - 11th | 11th - 18th | 18th - 25th | 25th - 2nd | ----------- |
Price per week | €1580 | €1580 | €1580 | €1580 | |
OCT 21 | 2nd - 9th | 9th - 16th | 16th - 23th | 23rd - 33th | ----------- |
Price per week | €1150 | €1150 | €1150 | €1150 |
BOOKED | ON OPTION | N/A = Not Available
Included
Fully equipped galley
All bedding and beach towels
Get on Board Starter pack
Full tanks of fuel & water at the start
Cruising Guide & Charts
Tender
Not Included
Flights
Airport transfers
Mooring Fees
Provisioning
SUP & Outboard
Security Deposit
End of Charter Cleaning